Rocket
| Property | Value |
|---|---|
| Type | Boss |
| HP | 199 (Asc 209) |
| Pattern | Targeting Reticle -> Precision Beam -> Charge Up -> Laser -> Recharge -> repeat |
Moves
| Move | Intent | Damage | Block | Heal |
|---|---|---|---|---|
| Targeting Reticle | Attack | 3 (Asc 4) damage | - | - |
| Precision Beam | Attack | 18 (Asc 20) damage | - | - |
| Charge Up | Buff | - | - | - |
| Laser | Attack | 31 (Asc 35) damage | - | - |
| Recharge | Sleep | - | - | - |
Encounters
| Encounter | Room | Act |
|---|---|---|
| Kaiser Crab | Boss | Act 2 - Hive |
