Mawler
| Property | Value |
|---|---|
| Type | Normal |
| HP | 72 (Asc 76) |
| Pattern | Starts with Claw; then random: Rip and Tear (no repeat), Roar (once), Claw (no repeat) |
Moves
| Move | Intent | Damage | Block | Heal |
|---|---|---|---|---|
| Rip and Tear | Attack | 14 (Asc 16) damage | - | - |
| Roar | Debuff | - | - | - |
| Claw | Attack | 4x2 (Asc 5x2) damage | - | - |
Encounters
| Encounter | Room | Act |
|---|---|---|
| Mawler | Monster | Act 1 - Overgrowth |
