Frog Knight
| Property | Value |
|---|---|
| Type | Normal |
| HP | 191 (Asc 199) |
| Pattern | Starts: Tongue Lash -> Strike Down Evil -> For the Queen; then conditional: Tongue Lash (if HasBeetleCharged || CurrentHp >= MaxHp / 2) / Beetle Charge (if !HasBeetleCharged && CurrentHp < MaxHp / 2) |
Moves
| Move | Intent | Damage | Block | Heal |
|---|---|---|---|---|
| For the Queen | Buff | - | - | - |
| Strike Down Evil | Attack | 21 (Asc 23) damage | - | - |
| Tongue Lash | Attack + Debuff | 13 (Asc 14) damage | - | - |
| Beetle Charge | Attack | 35 (Asc 40) damage | - | - |
Encounters
| Encounter | Room | Act |
|---|---|---|
| Frog Knight | Monster | Act 3 - Glory |
