Fabricator
| Property | Value |
|---|---|
| Type | Normal |
| HP | 150 (Asc 155) |
| Pattern | then random: Fabricate, Fabricating Strike; then conditional: Rand (if can fabricate) / Disintegrate (if cannot fabricate) |
Moves
| Move | Intent | Damage | Block | Heal |
|---|---|---|---|---|
| Fabricate | Summon | - | - | - |
| Fabricating Strike | Attack + Summon | 18 (Asc 21) damage | - | - |
| Disintegrate | Attack | 11 (Asc 13) damage | - | - |
Encounters
| Encounter | Room | Act |
|---|---|---|
| Fabricator | Monster | Act 3 - Glory |
