Exoskeleton
| Property | Value |
|---|---|
| Type | Normal |
| HP | 24-28 (Asc 25-29) |
| Pattern | then random: Skitter (no repeat), Mandible (no repeat); then conditional: Skitter (if in first slot) / Mandible (if in second slot) / Enrage (if in third slot) / Rand (if in fourth slot) |
Moves
| Move | Intent | Damage | Block | Heal |
|---|---|---|---|---|
| Skitter | Attack | 1x3 damage | - | - |
| Mandible | Attack | 8 (Asc 9) damage | - | - |
| Enrage | Buff | - | - | - |
Encounters
| Encounter | Room | Act |
|---|---|---|
| Many Exoskeletons | Monster | Act 2 - Hive |
| Exoskeletons | Monster | Act 2 - Hive |
