Crusher
| Property | Value |
|---|---|
| Type | Boss |
| HP | 209 (Asc 219) |
| Pattern | Thrash -> Enlarging Strike -> Bug Sting -> Adapt -> Guarded Strike -> repeat |
Moves
| Move | Intent | Damage | Block | Heal |
|---|---|---|---|---|
| Thrash | Attack | 12 (Asc 14) damage | - | - |
| Enlarging Strike | Attack | 4 damage | - | - |
| Bug Sting | Attack + Debuff | 6x2 (Asc 7x2) damage | - | - |
| Adapt | Buff | - | - | - |
| Guarded Strike | Attack + Defend | 12 (Asc 14) damage | 18 block | - |
Encounters
| Encounter | Room | Act |
|---|---|---|
| Kaiser Crab | Boss | Act 2 - Hive |
